RIGHT WING
Viktor Kozlov 74 64 75 32 2500000 2
Chris Clark 69 74 73 31 2000000 4
Matt Bradley 59 70 68 29 700000 2
Boyd Gordon 56 66 68 23 650000 2
Eric Fehr 62 52 61 21 942400 2
Chris Bourque 55 52 59 21 700000 3
Owen Fussey 44 48 54 24 450000 1
Stephen Werner 47 34 50 23 450000 3
Cam McCaffrey 35 46 50 24 450000 1
Eric Labelle 35 49 44 26 450000 1
CENTER
Sergei Fedorov 80 72 78 37 6080000 1
Michael Nylander 77 65 74 34 4875000 1
Nicklas Bäckström 68 55 66 19 800000 3
Alexandre Giroux 61 55 63 26 450000 1
Tomas Fleischmann 61 56 62 23 725000 2
Jason Morgan 54 54 61 30 450000 1
David Steckel 51 58 60 25 525000 2
Grant Potulny 55 49 58 27 450000 1
Travis Morin 41 43 48 23 450000 3
Andrew Joudrey 44 27 38 23 450000 2
LEFT WING
Alexander Ovechkin 87 74 81 21 984200 2
Alexander Semin 79 64 74 23 1300000 2
Matt Cooke 66 75 71 28 1500000 1
Brooks Laich 63 68 68 24 725000 1
Donald Brashear 48 73 65 35 1000000 2
Quintin Laing 51 55 61 28 450000 1
Kyle Wilson 40 42 47 22 450000 1
Jason Lehoux 41 45 47 28 450000 1
DEFENSEMAN
Brian Pothier 69 69 73 30 2500000 4
Tom Poti 71 66 71 30 3500000 4
Steve Eminger 57 70 71 23 1000000 1
Ben Clymer 62 71 70 29 850000 3
Mike Green 66 71 69 21 825000 2
Josef Boumedienne 52 66 66 29 456000 1
Shaone Morrisonn 50 71 66 24 900000 2
Milan Jurcina 53 70 66 24 500000 1
John Erskine 24 74 63 30 700000 2
Chris McAllister 24 69 60 32 450000 1
GOALTENDER
Name OF DF OA Age Salary Contr
Cristobal Huet 76 78 79 31 3000000 1
Olaf Kölzig 75 75 76 37 5450000 2
Brent Johnson 70 71 72 30 575000 1
Frédéric Cassivi 63 63 66 32 500000 1
Michal Neuvirth 42 44 54 19 450000 3
Simeon Varlamov 40 41 53 19 850000 3
Daren Machesney 37 38 50 20 500000 3
PROSPECTS
RIGHT WING
Name OF DF OA Age Salary Contr
Nick Larson D D C- 18 450000 0
Brett Leffler D- D C- 18 450000 0
Andrew Gordon D D- D 21 450000 0
Peter Guggisberg D- D- D 22 450000 0
CENTER
Name OF DF OA Age Salary Contr
Luke Lynes D D C- 19 450000 0
Phil Desimone D D C- 20 450000 0
Josh Robertson D- D C- 23 450000 0
Mikhail Yunkov D- D- D 21 450000 0
Mathieu Perreault D- D- D 19 550000 0
Justin Taylor D- D D 18 450000 0
Brent Gwidt D- D- D 19 450000 0
LEFT WING
Name OF DF OA Age Salary Contr
Oskar Osala D D C- 19 700000 0
Brett Bruneteau D- D C- 18 450000 0
François Bouchard D D C- 19 700000 0
Maxime Lacroix D D C- 20 450000 0
Andrew Glass D D- D 18 450000 0
Justin Vaive D- D D 18 450000 0
Pasi Salonen D D- D 21 456000 0
DEFENSEMAN
Name OF DF OA Age Salary Contr
Karl Alzner D C- C 18 450000 0
Josh Godfrey D C- C- 19 450000 0
Oscar Hedman D D C- 21 450000 0
Andrew Thomas D- D C- 21 550000 0
Keith Seabrook D- D D 19 550000 0
Joe Finley F D D 20 450000 0
GOALTENDER
Name OF DF OA Age Salary Contr
Dan Dunn D D C- 19 450000 0
Justin Mrazek D- D D 22 450000 0
Ovechkin , Semin , Backstrom , alzner et eminger sont très dure a faire partir