RIGHT WING
Name OF DF OA Age Salary Contr
Jarkko Ruutu 54 73 68 31 1150000 3
Patrice Bergeron 80 70 78 21 4750000 6
Chuck Kobasew 69 72 74 25 1200000 3
Milan Lucic 59 62 64 19 550000 4
Shawn Thornton 52 70 63 27 700000 3
Chris Collins 58 40 57 23 450000 3
Byron Bitz 52 38 49 22 450000 4
Mikko Lehtonen 39 36 47 20 600000 4
CENTER
Name OF DF OA Age Salary Contr
Marc Savard 81 67 76 29 5000000 5
Phil Kessel 69 57 70 19 850000 4
Glen Metropolit 70 59 68 32 450000 2
Zach Hamill 47 44 57 18 950000 4
Kristopher Letang 52 62 62 20 450000 4
Jarkko Ruutu 54 73 68 31 1150000 3
Petteri Nokelainen 51 55 62 21 984200 2
Vladimír Sobotka 56 47 60 19 450000 4
Brad Marchand 41 43 54 19 525000 4
Brad Schell 48 42 54 22 450000 2
Wacey Rabbit 41 38 52 20 450000 4
Nate Thompson 42 33 48 22 490000 3
LEFT WING
Name OF DF OA Age Salary Contr
Marco Sturm 77 70 76 28 2100000 5
P.J. Axelsson 62 76 74 32 1850000 4
Peter Schaefer 74 73 74 29 1700000 4
Stanislav Chistov 67 63 68 24 900000 3
David Krejci 64 54 62 21 450000 4
Jeff Hoggan 55 56 62 29 450000 2
Jeremy Reich 44 58 58 28 470000 2
T.J. Trevelyan 46 42 54 23 450000 2
Carl Söderberg 38 41 49 21 500000 3
Martins Karsums 37 38 47 21 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Zdeno Chara 77 88 79 30 7500000 6
Aaron Ward 48 77 71 34 2750000 3
Kristopher Letang 52 62 62 20 450000 4
Yuri Alexandrov 43 48 56 19 900000 4
Andrew Ference 56 75 69 28 750000 4
Dennis Wideman 65 68 68 24 472800 2
Andrew Alberts 39 75 67 25 850000 4
Mark Stuart 49 64 64 23 942400 2
Matt Lashoff 60 60 64 20 532000 4
Bobby Allen 32 65 60 28 450000 2
Jonathan Sigalet 41 56 58 21 535000 3
Brett Skinner 46 55 56 23 525000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Manny Fernandez 76 79 78 32 3750000 4
Alex Auld 73 75 75 26 700000 2
Tim Thomas 72 75 74 30 1200000 4
Tuukka Rask 65 66 69 20 760000 4
Jordan Sigalet 58 60 61 26 450000 2
Mike R. Brown 35 36 42 22 525000 3