Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Byfuglien R 23 3000000 4 75 66 73 68 71 71 68 72 43 56 48 76 71 70 68
Kris Versteeg R 22 491667 2 63 64 67 64 65 69 70 69 71 53 58 52 64 66 65
Patrick Kane R 19 875000 3 74 81 78 63 67 59 81 77 76 49 56 61 77 63 73
Martin Havlat R 27 6000000 2 73 76 74 65 72 58 81 76 54 64 73 73 74 65 73
David Bolland C 22 845833 2 62 64 63 61 64 56 68 63 78 58 47 58 63 60 65
Jonathan Toews C 20 850000 3 79 79 83 70 68 64 83 76 72 68 72 71 80 67 76
Bryan Bickell C 22 716667 2 58 56 55 57 58 61 63 66 67 53 52 61 56 58 63
Robert Lang C 37 4000000 2 73 79 76 71 72 63 78 76 73 77 74 72 76 68 74
Patrick Sharp L 26 3900000 5 76 71 74 68 69 63 85 73 75 74 69 68 73 66 73
Ben Eager L 24 600000* 2 59 54 59 68 68 80 68 68 27 55 50 80 57 72 64
Craig Adams L 31 600000 2 55 56 54 73 73 80 72 75 65 66 67 75 55 75 69
Andrew Ladd L 22 1550000 3 69 64 64 69 69 74 69 72 68 54 51 75 65 70 69
Brent Seabrook D 23 3500000 4 55 62 58 74 75 70 72 75 58 48 56 73 58 73 68
Duncan Keith D 24 1475000 3 61 64 63 79 77 74 78 76 77 53 58 75 62 76 72
Brian Campbell D 29 7100000 8 76 70 70 78 78 70 78 78 82 54 64 72 72 75 74
Brent Sopel D 31 2333333 4 66 75 64 68 74 68 75 75 63 49 65 74 68 70 70
James Wisniewski D 24 900000 2 58 59 55 70 74 73 75 69 67 49 56 73 57 72 66
Cam Barker D 22 984200 2 59 62 61 64 65 59 70 66 73 51 51 60 60 62 66
Cristobal Huet G 32 5625000 5 80 77 72 80 77 78 77 77 90 75 66 74 76 78 79
Nikolai Khabibulin G 35 6750000 2 78 75 72 76 78 74 76 78 76 74 77 73 75 76 77
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jack Skille R NOR 21 255000* 3 52 54 53 49 48 47 65 69 77 51 53 52 53 48 60
Michael Blunden R NOR 21 235500* 2 62 57 54 59 64 73 66 62 57 53 49 69 57 65 63
Adam Burish R NOR 25 213750* 3 50 48 57 66 66 71 68 68 42 48 54 70 51 67 62
Dan Bertram R NOR 21 235500* 4 52 52 55 49 52 49 62 56 73 45 46 43 53 50 58
Colin Fraser C NOR 23 147000* 2 49 51 48 59 59 70 63 61 35 56 49 64 49 62 59
Pascal Pelletier C NOR 25 138750* 1 52 56 57 42 51 44 67 58 47 50 42 58 55 45 55
Adam Hobson C NOR 21 150999,9* 3 38 42 40 39 39 36 52 45 72 46 50 48 40 38 51
Jake Dowell C NOR 23 206250* 2 57 59 58 52 56 51 67 66 62 58 48 52 58 53 60
Adam Berti L NOR 21 180000* 2 37 35 36 43 46 46 43 48 61 43 48 49 36 45 50
Nathan Davis L NOR 22 255000* 3 40 41 39 40 38 39 46 43 64 38 40 42 40 39 48
Troy Brouwer L NOR 22 202500* 2 58 54 52 60 62 63 57 58 63 35 49 58 54 61 59
Petri Kontiola L NOR 23 243750* 2 36 40 44 42 47 40 49 50 74 43 43 40 40 43 51
Tim Brent L NOR 24 157800* 1 59 58 57 54 55 56 56 57 61 57 48 42 58 55 59
Niklas Hjalmarsson D NOR 21 192999,9* 3 44 57 50 65 64 67 66 64 76 38 53 66 50 65 62
Mike Brennan D NOR 22 225000* 3 41 49 43 57 55 53 63 58 57 37 57 53 44 55 55
Matt Walker D NOR 28 180000* 2 26 26 32 68 68 76 67 74 36 57 58 77 28 70 60
Tim Hambly D NOR 24 150000* 2 41 47 42 47 48 49 55 52 43 39 46 40 43 48 50
Jean-Claude Sawyer D NOR 21 152499,9* 3 21 24 27 38 41 40 40 43 71 38 41 44 24 39 46
Jordan Hendry D NOR 24 187500* 3 33 36 35 65 66 64 65 61 57 44 50 68 34 65 58
Aaron Johnson D NOR 25 500000 2 54 52 51 67 69 68 73 70 66 51 59 72 52 68 65
Doug Janik D NOR 28 500000 2 33 31 32 73 73 75 71 77 51 63 64 74 32 73 65
Corey Crawford G NOR 23 775000 3 57 56 54 61 58 64 69 62 74 57 56 59 55 61 64
Antti Niemi G NOR 24 262500* 2 54 57 51 61 57 60 65 63 75 58 60 58 54 59 63
Joe Fallon G NOR 23 232500* 3 41 40 36 39 41 40 47 45 74 42 44 43 39 40 51
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ben Smith R JNR 19 450000* 0 D D D D D D D D B- D D D D D C-
Matthew Ford R AMA 23 450000* 0 D D D- D D D- D D C D- D- D D D D
Marko Anttila R AMA 23 450000* 0 D- D D- D D D D D B- D- D- D D- D D
Igor Makarov R AMA 20 800000 0 D D- D D- D D- C- D B- D- D D D D- C-
Akim Aliu R JNR 19 450000* 0 D D D D D D C- C- C C- D C- D D C-
Chris Auger C AMA 20 550000* 0 D- D D- D- D- D- D D C D D D D- D- D
Jakub Sindel C AMA 22 550000* 0 D C- C- D D- D- C- D B- D D- D- C- D- C-
Evan Brophey C AMA 21 450000* 0 D D D D D D C- D B- D C- D D D C-
Maxime Tanguay C JNR 19 450000* 0 D D D- D D D- D D B- C- D D- D D C-
Tony Lagerström C JNR 19 800000* 0 D D D D D D C- D C D C- C- D D C-
Denis Istomin C AMA 21 450000* 0 D- D- D- D- D- D- C- D C D D D D- D- D
Jonas Nordquist C AMA 26 450000* 1 C- C- C C- C C- C C- B- C D C C- C- C
Jonathan Carlsson C JNR 19 450000* 0 D- D- D D D D D D C- D- D D D- D C-
Kyle Beach C JNR 18 450000* 0 C- C- D D D D C- C- C- D D D C- D C-
Peter Leblanc C AMA 20 450000 0 D D D- D- D- D- C- D- C D- D- D- D D- D
Richard Greenop C JNR 18 450000* 0 D D D D D D C- C- C- D D C- D D C-
Scott McCulloch L AMA 22 450000* 0 D- D- D- D- D- D- D D C D D- D D- D- D
Karel Hromas L AMA 22 450000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Billy Sweatt L JNR 19 450000* 0 D D D D D D C C- C D D D D D C-
David Kuchejda L AMA 21 500000* 0 D- D- D- D- D- D- D D C D- D- D D- D- D
Simon Danis-Pepin D AMA 20 650000* 0 F F F D D D D C- B- F- C- C F D D
Joey Lavin D JNR 18 450000* 0 D D D D D D C- D C D- C- D D D C-
Joe Gleason D JNR 18 450000 0 D- D- D D- D- D- D D- C D- D D- D- D- D
Brennan Turner D AMA 21 450000 0 D- D- D- D D D D D C D- C- C- D- D C-
Colby Cohen D JNR 19 450000* 0 D D D D D D C- C- B D- D C- D D C-
Braden Birch D JNR 18 450000 0 F F D- D- D- D- C- D- C D- D D- F D- D
Joe Charlebois D AMA 22 450000* 0 D- D- D- D D D D C- C- D- D D D- D C-
Teigan Zahn D JNR 18 450000* 0 D- D- D- D D- D D D D D- D D D- D D
Shawn Lalonde D JNR 18 450000* 0 D- D- D- D D D C- C- C D- D D D- D C-
Joe Palmer G AMA 20 800000* 0 D- D- D- D- D- D- D D B- D C- C- D- D- C-
Josh Unice G JNR 18 450000 0 D D D D D D C- C- C D D D D D D