RIGHT WING
Maxim Afinogenov 83 67 77 28 3000000 4
Jason Pominville 78 69 74 25 800000 3
Ales Kotalik 76 68 73 29 2000000 4
Drew Stafford 65 66 68 22 532000 3
Mark Mancari 62 61 62 23 475000 3
Patrick Kaleta 42 47 50 22 450000 4
CENTER
Tim Connolly 78 65 75 27 2100000 4
Derek Roy 78 70 74 25 627000 1
Paul Gaustad 69 75 73 26 675000 3
Dan Paillé 68 64 69 24 741000 1
Adam Mair 57 72 68 29 675000 2
Marek Zagrapan 58 52 62 21 456000 3
Michael Ryan 58 49 60 28 450000 2
Nathan Gerbe D D- D 21 450000 0
Artem Kryukov D- F D 26 450000 0
Jonathan Lehun 26 35 41 24 450000 2
LEFT WING
Thomas Vanek 82 72 79 24 7140000 8
Jochen Hecht 74 73 75 31 2350000 3
Andrew Peters 42 70 63 28 460000 1
Clarke MacArthur 67 62 63 23 600000 2
Dylan Hunter 46 44 52 23 450000 4
Tim Kennedy D D- D 22 450000 0
Sam Paolini 31 52 48 28 450000 2
DEFENSEMAN
Teppo Numminen 65 76 74 40 2900000 2
Toni Lydman 61 75 72 30 2300000 5
Jaroslav Spacek 70 72 72 34 3225000 4
Craig Rivet 61 76 72 33 3500000 5
Henrik Tallinder 50 77 71 29 1600000 5
Nathan Paetsch 63 68 68 25 495000 1
Jeff Jillson 58 65 67 28 900000 3
Andrej Sekera 63 65 66 22 450000 4
Mike Funk 36 65 58 22 450000 4
Brandon Smith 34 52 55 35 450000 2
GOALTENDER
Ryan Miller 85 87 82 28 2000000 4
Jocelyn Thibault 75 76 74 33 1000000 2
Patrick Lalime 72 73 72 34 1000000 2
Adam Dennis 45 46 55 23 500000 4